Visit Anaheim

ACC North ― 200 Level Capacities

Ceiling Height = 25 ft
10' x 10' Booths = 500

SPACE DIMENSIONS SQUARE FEET THEATER BANQUET ROUNDS CLASSROOM
Entire 2nd Level   100,000 10,000 8,320 4,160
251 A 58’7” x 28’4” 1,660 180 130 110
251 B 58’7” x 29’8” 1,738 180 130 110
251 58’7” x 29’8” 1,738 180 130 110
251 AB 58’7” x 58’ 3,398 360 260 220
251 BC 58’7” x 59’4” 3,476 360 260 220
251 ABC 58’7” x 87’8” 5,136 540 430 330
252 A 58’7” x 29’8” 1,738 180 130 110
252 B 58’7” x 29’8” 1,738 180 130 110
252 C 58’7” x 29’8” 1,738 180 130 110
252 AB/252 BC 58’7” x 59’4” 3,476 360 260 230
252 ABC 58’7” x 89’ 5,214 540 390 350
253 A 58’7” x 29’8” 1,738 18 130 110
253 B 58’7” x 29’8” 1,738 180 130 110
253 C 58’7” x 43’5” 2,543 270 200 170
253 AB 58’7” x 59’4” 3,476 370 280 230
253 BC 58’7” x 73’1” 4,281 440 320 270
253 ABC 58’7” x 102’9” 6,019 640 460 390
254 A 29’8” x 58’4” 1,731 180 130 110
254 B 29’8” x 58’4” 1,731 180 130 110
254 AB 59’4” x 58’4” 3,462 360 260 230
255 A 59’8” x 29’8” 1,770 190 140 120
255 B 59’8” x 29’8” 1,770 190 140 120
255 C 59’8” x 29’8” 1,770 190 140 120
255 AB/255 BC 59’8” x 59’4” 3,540 380 280 240
255 ABC 59’8” x 89’ 5,310 570 420 360
256 A 29’8” x 73’3” 2,173 220 160 130
256 B 29’8” x 73’3” 2,173 220 160 130
256 AB 59’4” x 73’3” 4,346 440 320 290
257 59’8” x 89’8” 5,350 570 430 350
258 A 29’8” x 73’3” 2,173 220 160 130
258 B 29’8” x 73’3” 2,173 220 160 130
258 AB 59’4” x 73’3” 4,346 470 320 290
259 A 29’8” x 58’4” 1,731 180 130 110
259 B 29’8” x 58’4” 1,731 180 130 110
259 AB 59’4” x 58’4” 3,462 370 260 230

 

SPACE DIMENSIONS SQUARE FEET THEATER BANQUET ROUNDS CLASSROOM
260 A 59’8” x 29’8” 1,770 190 140 120
260 B 59’8” x 29’8” 1,770 190 140 120
260 C 59’8” x 29’8” 1,770 190 140 120
260 AB/260 BC 59’8” x 59’4” 3,540 380 280 240
260 ABC 59’8” x 89’ 5,310 570 420 360
261 A 29’8” x 73’3” 2,173 220 160 130
261 B 29’8” x 73’3” 2,173 220 160 130
261 AB 59’4” x 73’3” 4,346 440 320 290
262 A 40’4” x 28’4” 1,143 130 90 80
262 B 40’4” x 29’8” 1,197 130 90 80
262 C 40’4” x 29’8” 1,197 130 90 80
262 AB 40’4” x 58’ 2,340 260 180 160
262 BC 40’4” x 59’4” 2,394 260 180 160
262 ABC 40’4” x 87’8” 3,537 400 270 240
263 A 40’4” x 29’8” 1,197 130 90 80
263 B 40’4” x 29’8” 1,197 130 90 80
263 C 40’4” x 29’8” 1,197 130 90 80
263 AB/263 BC 40’4” x 59’4” 2,394 260 200 160
263 ABC 40’4” x 89’ 3,591 400 290 260
264 A 40’4” x 29’8” 1,197 130 90 80
264 B 40’4” x 29’8” 1,197 130 90 80
264 C 40’4” x 43’4” 1,748 180 130 110
264 AB 40’4” x 59’4” 2,394 260 200 160
264 BC 40’4” x 73’ 2,945 320 240 190
264 ABC 40’4” x 102’8” 4,142 440 320 270
COMBINATIONS
251 + 252 + 253 58’7” x 279’5” 16,369 1,720 1,280 1,070
255 + 257 + 260 179’ x 89’8” 15,970 1,710 1,270 1,070
256 + 258 + 261 178’ x 73’3” 13,038 1,350 960 870
262 + 263 + 264 40’4” x 279’4” 11,270 1,240 880 750

 

ACC North ― Level 200 

ACC North 200 Level

 

Ready to start planning your next event in Anaheim?
We're excited to help!

Ready to start planning your next event in Anaheim?

We're excited to help!