Second Level Capacities
Second Level Meeting Rooms ― 65,583 Square Feet
Over Hall A
Room Name | Dimensions | Square Feet | Ceiling Height | Theater | Classroom 8' x 18'' Tables |
Banquet 66'' Rounds |
---|---|---|---|---|---|---|
201A | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
201B | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
201C | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
201D | 62’6” x 36’ | 2,250 | 17’6” | 225 | 152 | 150 |
201AB | 62’6” x 60’ | 3,750 | 17’6” | 376 | 248 | 260 |
201ABC | 62’6” x 90’ | 5,625 | 17’6” | 564 | 372 | 390 |
201ABCD | 62’6” x 126’ | 7,875 | 17’6” | 789 | 524 | 540 |
202A | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
202B | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
202AB | 45’6” x 60’ | 2,730 | 17’6” | 272 | 184 | 200 |
203A | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
203B | 45’6” x 36’ | 1,638 | 17’6” | 164 | 112 | 110 |
203AB | 45’6” x 66’ | 3,003 | 17’6” | 300 | 204 | 210 |
204A | 83’ x 30’ | 2,490 | 17’6” | 249 | 168 | 170 |
204B | 83’ x 60’ | 4,980 | 17’6” | 498 | 336 | 340 |
204C | 83’ x 36’ | 2,988 | 17’6” | 299 | 200 | 200 |
204AB | 83’ x 90’ | 7,470 | 17’6” | 747 | 504 | 510 |
204BC | 83’ x 90’ | 7,968 | 17’6” | 797 | 536 | 540 |
204ABC | 83’ x 126’ | 10,458 | 17’6” | 1,046 | 704 | 710 |
Over Hall B
Room Name | Dimensions | Square Feet | Ceiling Height | Theater | Classroom 8' x 18" Tables |
Banquet 66" Rounds |
---|---|---|---|---|---|---|
205A | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
205B | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
205AB | 45’6” x 60’ | 2,730 | 17’6” | 272 | 184 | 190 |
206A | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
206B | 45’6” x 36’ | 1,638 | 17’6” | 164 | 112 | 110 |
206AB | 45’6” x 66’ | 3,003 | 17’6” | 300 | 204 | 210 |
207A | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
207B | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
207C | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
207D | 62’6” x 36’ | 2,250 | 17’6” | 225 | 152 | 150 |
207AB | 62’6” x 60’ | 3,750 | 17’6” | 375 | 252 | 250 |
207ABC | 62’6” x 90’ | 5,625 | 17’6” | 564 | 372 | 390 |
207ABCD | 62’6” x 126’ | 7,875 | 17’6” | 789 | 524 | 540 |
208A | 49’ x 30’ | 1,470 | 17’6” | 147 | 100 | 100 |
208B | 49’ x 30’ | 1,470 | 17’6” | 147 | 100 | 100 |
208AB | 49’ x 60’ | 2,940 | 17’6” | 294 | 200 | 200 |
209A | 49’ x 30’ | 1,470 | 17’6” | 147 | 100 | 100 |
209B | 49’ x 36’ | 1,764 | 17’6” | 176 | 120 | 120 |
209AB | 49’ x 66’ | 3,234 | 17’6” | 323 | 220 | 220 |
Over Hall C
Room Name | Dimensions | Square Feet | Ceiling Height | Theater | Classroom 8' x 18" Tables |
Banquet 66" Rounds |
---|---|---|---|---|---|---|
210A | 64’6” x 30’ | 1,935 | 17’6” | 194 | 128 | 130 |
210B | 64’6” x 30’ | 1,935 | 17’6” | 194 | 128 | 130 |
210C | 64’6” x 30’ | 1,935 | 17’6” | 194 | 128 | 130 |
210D | 64’6” x 36’ | 2,322 | 17’6” | 232 | 152 | 160 |
210AB | 64’6” x 60’ | 3,870 | 17’6” | 388 | 256 | 260 |
210ABC | 64’6” x 90’ | 5,805 | 17’6” | 582 | 384 | 390 |
210ABCD | 64’6” x 126’ | 8,127 | 17’6” | 814 | 536 | 550 |
211A | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
211B | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
211AB | 45’6” x 60’ | 2,730 | 17’6” | 272 | 184 | 200 |
212A | 45’6” x 30’ | 1,365 | 17’6” | 136 | 92 | 100 |
212B | 45’6” x 36’ | 1,638 | 17’6” | 164 | 112 | 110 |
212AB | 45’6” x 66’ | 3,003 | 17’6” | 300 | 204 | 210 |
213A | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
213B | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
213C | 62’6” x 30’ | 1,875 | 17’6” | 188 | 124 | 130 |
213D | 62’6” x 36’ | 2,250 | 17’6” | 225 | 152 | 150 |
213AB | 62’6” x 60’ | 3,750 | 17’6” | 376 | 248 | 260 |
213ABC | 62’6” x 90’ | 5,625 | 17’6” | 564 | 372 | 390 |
213ABCD | 62’6” x 126’ | 7,875 | 17’6” | 789 | 524 | 540 |
ACC Level Two
Ready to start planning your next event in Anaheim?
We're excited to help!
Ready to start planning your next event in Anaheim?
We're excited to help!
Anaheim Convention Center Brochure
See convention center floor plans, specifications, and more all in one document
Take a Virtual Tour of Beautiful Anaheim
Here's the next best thing to being here. Get a close-up view of some of our destination's highlights from the comfort of your home. From the Anaheim Convention Center, Disneyland® Resort, historic Anaheim Packing House and more, we invite you to experience the sights and sounds of our vibrant destination.